<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Libraries, Marketing, and Popular Culture</title>
	<atom:link href="http://libraryjuicepress.com/blog/?feed=rss2&#038;p=3629" rel="self" type="application/rss+xml" />
	<link>http://libraryjuicepress.com/blog/?p=3629</link>
	<description>On the intersection of libraries, politics, and culture</description>
	<lastBuildDate>Thu, 23 May 2013 15:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Alison</title>
		<link>http://libraryjuicepress.com/blog/?p=3629&#038;cpage=1#comment-1264555</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Fri, 26 Oct 2012 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://libraryjuicepress.com/blog/?p=3629#comment-1264555</guid>
		<description><![CDATA[Thanks for this information and for your thoughts, Matthew.  It&#039;s definitely not insignificant (and more than a small point) that this kind of popular media can indeed have a positive impact for libraries.  The gentleman who originally posted it in the ACRL LinkedIn group later cited several positive outcomes the library had as a result of this video, including media attention and a significant increase in &quot;Likes&quot; on their Facebook page (one more avenue for feeding real information to a particular audience).  In hindsight, I think my comparison of the video to phone-booth stuffing was over the top.  That was the pendulum swinging in the opposite direction from what I was seeing as a somewhat over-the-top promotion of the piece as a model for library marketing.  I really wasn&#039;t trying to be dismissive of this effort, which I do think is very well done and is obviously creating a lot of interest. But we do &lt;b&gt;also&lt;/b&gt; have to continue to try to find ways to effectively educate people about what the library, and librarians, can do for them.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this information and for your thoughts, Matthew.  It&#8217;s definitely not insignificant (and more than a small point) that this kind of popular media can indeed have a positive impact for libraries.  The gentleman who originally posted it in the ACRL LinkedIn group later cited several positive outcomes the library had as a result of this video, including media attention and a significant increase in &#8220;Likes&#8221; on their Facebook page (one more avenue for feeding real information to a particular audience).  In hindsight, I think my comparison of the video to phone-booth stuffing was over the top.  That was the pendulum swinging in the opposite direction from what I was seeing as a somewhat over-the-top promotion of the piece as a model for library marketing.  I really wasn&#8217;t trying to be dismissive of this effort, which I do think is very well done and is obviously creating a lot of interest. But we do <b>also</b> have to continue to try to find ways to effectively educate people about what the library, and librarians, can do for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Ducmanas</title>
		<link>http://libraryjuicepress.com/blog/?p=3629&#038;cpage=1#comment-1264515</link>
		<dc:creator>Matthew Ducmanas</dc:creator>
		<pubDate>Thu, 25 Oct 2012 05:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://libraryjuicepress.com/blog/?p=3629#comment-1264515</guid>
		<description><![CDATA[In their 2008 article “Social Media Metrics: Making the Case for Making the Effort” Darlene Fichter and Jeff Wisniewski argue for the use of social media by libraries to assess the services and programs they provide, as well as its use as a marketing tool. In making their case, they point out that an institution’s web presence is now also partially dependent upon social voting. Results from search engines have now begun to factor in the popularity of the uploaded content, and both Google and Yahoo now “assign higher rankings based not upon simple presence in social media (though of course that’s necessary and relevant) but on social media voting” (p. 55).

This is the breakdown of the number of ‘likes’ for the three youtube videos you mentioned, and the fourth from the comments:
UMD: 1,541 likes.
ACPL: 29 likes.
BYU: 77 likes.
“Book Club”: 46 likes.

I think it is a small point, though not insignificant, that there can be some benefit to the popular, yet content shallow approach to marketing a library. It may drive the library higher in search engine results or could help to shed a perception of libraries as stuffy and outdated.

That said, I completely agree with your larger argument as well as the previous commenter. Popular cultural references alone will not be enough to endear the library to its serviced community. Understanding their needs and providing relevant, substantial information is crucial.]]></description>
		<content:encoded><![CDATA[<p>In their 2008 article “Social Media Metrics: Making the Case for Making the Effort” Darlene Fichter and Jeff Wisniewski argue for the use of social media by libraries to assess the services and programs they provide, as well as its use as a marketing tool. In making their case, they point out that an institution’s web presence is now also partially dependent upon social voting. Results from search engines have now begun to factor in the popularity of the uploaded content, and both Google and Yahoo now “assign higher rankings based not upon simple presence in social media (though of course that’s necessary and relevant) but on social media voting” (p. 55).</p>
<p>This is the breakdown of the number of ‘likes’ for the three youtube videos you mentioned, and the fourth from the comments:<br />
UMD: 1,541 likes.<br />
ACPL: 29 likes.<br />
BYU: 77 likes.<br />
“Book Club”: 46 likes.</p>
<p>I think it is a small point, though not insignificant, that there can be some benefit to the popular, yet content shallow approach to marketing a library. It may drive the library higher in search engine results or could help to shed a perception of libraries as stuffy and outdated.</p>
<p>That said, I completely agree with your larger argument as well as the previous commenter. Popular cultural references alone will not be enough to endear the library to its serviced community. Understanding their needs and providing relevant, substantial information is crucial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://libraryjuicepress.com/blog/?p=3629&#038;cpage=1#comment-1264284</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Fri, 12 Oct 2012 16:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://libraryjuicepress.com/blog/?p=3629#comment-1264284</guid>
		<description><![CDATA[Thank you both for your suggestions regarding additional resources.  Michael, I especially appreciate your input regarding what should indeed be the first step in any attempt at marketing our institutions or services -- really understanding the audience(s) we are trying to reach and what their needs are.]]></description>
		<content:encoded><![CDATA[<p>Thank you both for your suggestions regarding additional resources.  Michael, I especially appreciate your input regarding what should indeed be the first step in any attempt at marketing our institutions or services &#8212; really understanding the audience(s) we are trying to reach and what their needs are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Henry Starks</title>
		<link>http://libraryjuicepress.com/blog/?p=3629&#038;cpage=1#comment-1264266</link>
		<dc:creator>Michael Henry Starks</dc:creator>
		<pubDate>Thu, 11 Oct 2012 15:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://libraryjuicepress.com/blog/?p=3629#comment-1264266</guid>
		<description><![CDATA[If only the solution to libraries&#039; marketing shortcomings were so simple as doing a better job of getting attention and talking to people.  But that isn&#039;t the answer.  It isn&#039;t even marketing.  Or, rather, it is only a part of marketing.

What&#039;s missing is the heart of true marketing -- understanding the needs, preferences, lifestyles and other relevant characteristics of the audiences (the market segments) that are important to the library&#039;s mission and viability.  What library can list its five most important market segments?  What do you know about each segment in terms of what its members need that the library does or could provide?

That&#039;s another missing piece -- translating an in-depth understanding of key market segments into programs and services that address the needs and desires of the library&#039;s market.

Only then does the library have something &quot;useful&quot; to communicate, which is proof that the library is providing something of value as community members -- not just librarians -- define value.

Two examples of libraries that have successfyll based their programming and marketing on market-segmentation research are Topeka and Shawnee County PL in Kansas and the Washington County Cooperative Library Services in Oregon.  I hope there are others and that the number is growing.]]></description>
		<content:encoded><![CDATA[<p>If only the solution to libraries&#8217; marketing shortcomings were so simple as doing a better job of getting attention and talking to people.  But that isn&#8217;t the answer.  It isn&#8217;t even marketing.  Or, rather, it is only a part of marketing.</p>
<p>What&#8217;s missing is the heart of true marketing &#8212; understanding the needs, preferences, lifestyles and other relevant characteristics of the audiences (the market segments) that are important to the library&#8217;s mission and viability.  What library can list its five most important market segments?  What do you know about each segment in terms of what its members need that the library does or could provide?</p>
<p>That&#8217;s another missing piece &#8212; translating an in-depth understanding of key market segments into programs and services that address the needs and desires of the library&#8217;s market.</p>
<p>Only then does the library have something &#8220;useful&#8221; to communicate, which is proof that the library is providing something of value as community members &#8212; not just librarians &#8212; define value.</p>
<p>Two examples of libraries that have successfyll based their programming and marketing on market-segmentation research are Topeka and Shawnee County PL in Kansas and the Washington County Cooperative Library Services in Oregon.  I hope there are others and that the number is growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Alsbjer</title>
		<link>http://libraryjuicepress.com/blog/?p=3629&#038;cpage=1#comment-1264254</link>
		<dc:creator>Peter Alsbjer</dc:creator>
		<pubDate>Wed, 10 Oct 2012 19:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://libraryjuicepress.com/blog/?p=3629#comment-1264254</guid>
		<description><![CDATA[You also should check out the YouTube videos created by the staff at Craighead County Jonesboro Public Library. This Book Club video is a great cover of the Fight Club trailer: http://www.youtube.com/watch?v=lL2c8xvpr_0&amp;feature=plcp]]></description>
		<content:encoded><![CDATA[<p>You also should check out the YouTube videos created by the staff at Craighead County Jonesboro Public Library. This Book Club video is a great cover of the Fight Club trailer: <a href="http://www.youtube.com/watch?v=lL2c8xvpr_0&#038;feature=plcp" rel="nofollow">http://www.youtube.com/watch?v=lL2c8xvpr_0&#038;feature=plcp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: libraryjuicepress.com @ 2013-05-25 00:06:19 -->